|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Mechanical Characteristics | ||||||
Cell Type | N-type Mono-crystalline | |||||
No. of cells | 192 (48×4) | |||||
Dimensions | 1762 × 1134 × 30 mm | |||||
Weight | 24.4 kg | |||||
Front Glass | 2.0 mm, Anti-reflection Coating | |||||
Back Glass | 2.0 mm, Heat Strengthened Glass | |||||
Frame | Anodized Aluminium Alloy | |||||
Junction Box | IP68 Rated | |||||
Protection Class | Class II | |||||
IEC Fire Type | Class C | |||||
Connector Type | JK03M/JK03M2/Others* | |||||
Output Cables (Including Connector) | ≥4.0 mm (+): 600 mm, (-): 400 mm or Customized Length | |||||
*MC4-EVO2 available upon request and subject to availability | ||||||
Packaging Configuration | ||||||
Pallet Dimensions | 1792 × 1140 × 1249 mm | |||||
Packing Detail(Two pallets = One stack) | 37 pcs/pallets, 74 pcs/stack, 962 pcs/40'HQ Container | |||||
Specifications (STC) | ||||||
Maximum Power - Pmax [Wp] | 460 | 465 | 470 | 475 | 480 | 485 |
Maximum Power Voltage - Vmp [V] | 30.57 | 30.74 | 30.93 | 31.11 | 31.3 | 31.48 |
Maximum Power Current - Imp [A] | 15.05 | 15.13 | 15.2 | 15.27 | 15.34 | 15.41 |
Open-circuit Voltage - Voc [V] | 35.67 | 35.92 | 36.17 | 36.42 | 36.67 | 36.92 |
Short-circuit Current - Isc [A] | 15.72 | 15.77 | 15.82 | 15.86 | 15.9 | 15.95 |
Module Efficiency STC [%] | 23.02 | 23.27 | 23.52 | 23.77 | 24.02 | 24.27 |
Power Tolerance | 0 ~ +3 % | |||||
Temperature Coefficient of Pmax | -0.26 %/°C | |||||
Temperature Coefficient of Voc | -0.24 %/°C | |||||
Temperature Coefficient of Isc | 0.046 %/°C | |||||
STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 | ||||||
Application Conditions | ||||||
Level Ts | ≤ 70 °C | |||||
Temperature Range | -40 °C to +70 °C | |||||
Maximum System Voltage | 1500 VDC (IEC) | |||||
Maximum Series Fuse Rating | 30 A | |||||
*Short-term up to 85°C; higher operation requires IEC TS 63126 testing | ||||||







