|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 25years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Category | Item | Value/Description | |||||
Mechanical Characteristics | Cell Type | N-type Mono-crystalline | |||||
No. of Cells | 204 (51×4) | ||||||
Dimensions | 1906×1134×30 mm | ||||||
Weight | 23.0 kg | ||||||
Front Glass | 1.6 mm, Anti-reflection Coating | ||||||
Back Glass | 1.6 mm, Heat Strengthened Glass | ||||||
Frame | Anodized Aluminium Alloy | ||||||
Junction Box | IP68 Rated | ||||||
Protection Class | Class II | ||||||
IEC Fire Type | Class C | ||||||
Connector Type | JK03M / JK03M2 / Others* | ||||||
Output Cables (Including Connector) | ≥4.0 mm (+): 600 mm, (-): 400 mm or Customized Length | ||||||
*MC4-EVO2 available upon request and subject to availability | |||||||
Packaging Configuration | Pallet Dimensions | 1981×1140×1249 mm | |||||
Packing Detail (Two pallets = One stack) | 37 pcs/Pallet, 74 pcs/Stack 888 pcs/40'HQ Container | ||||||
Specifications (STC) | Maximum Power - Pmax [Wp] | 495 | 500 | 505 | 510 | 515 | 520 |
Maximum Power Voltage - Vmp [V] | 32.74 | 32.9 | 33.05 | 33.21 | 33.36 | 33.51 | |
Maximum Power Current - Imp [A] | 15.12 | 15.2 | 15.28 | 15.36 | 15.44 | 15.52 | |
Open-circuit Voltage - Voc [V] | 38.18 | 38.44 | 38.69 | 38.94 | 39.19 | 39.44 | |
Short-circuit Current - Isc [A] | 15.75 | 15.8 | 15.85 | 15.9 | 15.95 | 15.99 | |
Module Efficiency [%] | 22.9 | 23.13 | 23.36 | 23.6 | 23.83 | 24.06 | |
Power Tolerance | 0 ~ +3 % | ||||||
Temperature Coefficient of Pmax | -0.26 %/°C | ||||||
Temperature Coefficient of Voc | -0.24 %/°C | ||||||
Temperature Coefficient of Isc | 0.046 %/°C | ||||||
STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 | |||||||
Application Conditions | Level T98≤ 70 ℃ | - 40 ℃ to + 70 ℃* | |||||
Maximum System Voltage | 1500 VDC (IEC) | ||||||
Maximum Series Fuse Rating | 30 A | ||||||
*Short-term up to 85°C; higher operation requires IEC TS 63126 testing | |||||||







